Stationery
|
United States | 8.5" x 11"' |
European | 210 x 297 mm |
Monarch | 7.25" x 10.5" |
|
United States (#10 envelope) | 4.125" x 9.5" |
European | 110 x 220 mm |
Monarch | 3.875" x 7.5" |
|
United States | 3.5" x 2" |
European | 85 x 55 mm |
Personal Calling or Visiting Card |
Married Couple | 3.375" x 2.5" |
Single or Married Man | 3.375" x 1.5" |
Married Woman | 3.125" x 2.25" |
Single Woman | 2.875" x 2" |
Child | 2.25" x 1.375" |
Marketing Collateral
|
FOLDED SIZE | FLAT SIZE |
3-panel 3.625" x 8.5" | 11" x 8.5" |
3-panel 4" x 9" | 12"x9" |
4-panel 4" x 9" (inefficient size) | 16"x9" |
4-page 8.5" x 11" | 17"x 11" |
3-panel 8.5" x 11" (inefficient size) | 25.375" x 11" |
4-panel 8.5" x 11" | 33.875" x 11" |
|
Full sheet | 8.5" x 11" |
Half sheet | 5.5" x 8.5" |
|
Postcard, smallest to mail USPS Postcard rate | 3.5" x 5" |
Postcard, largest to mail USPS Postcard rate | 4.25" x 6" |
Half-sheet Postcard | 5.5" x 8.5" |
Large Postcard | 6" x 9" |
Jumbo Postcard | 5.5" x 11.375" |
|
Small Booklet | 5.5" x 8.5" |
Standard Booklet | 8.5" x 11" |
|
Small Paperback Book | 6" x 9" |
Letter-size Book or Manual | 8.5" x 11" |
|
Disk size | 120 mm
|
Imprint size | Outside diameter: 116 mm, Hole area: 20 mm |
|
9" x 12" with 4" pocket | Typical pocket folder |
4" x 9" with 3" pocket | Fits #10 envelope |
4.375" x 10.75" with 3" pocket | Fits #11 envelope |
8.75" x 11.25" with 3" pocket | Pocket folder with bound in multi-page document |
9" x 11.5" | Fits into hanging file systems |
Commercial Envelopes
Widely used for business and personal correspondence. Commercial and Side Seam flap styles are ideal for machine insertion. Wallet flaps provide a large area ideal for imprinting (used on remittance envelopes). Square flaps are contemporary, but not recommended for machine insertion. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
6 1/4 | 3.5" x 6" | 3.25" x 5.75" |
6 ½ Remittance extended flap | 3.5" x 6.25" | 3.25" x 6" |
6 3/4 | 3.625" x 6.5" | 3.5" x 6.25" |
8 5/8 | 3.625" x 8.625" | 3.5" x 8.375" |
7 | 3.75" x 6.75" | 3.5" x 6.5" |
Monarch (7 3/4) Executive | 3.875" x 7.5" | 3.75" x 7.25" |
9 Response | 3.875" x 8.875" | 3.75" x 8.675" |
9 Remittance extended flap | 3.875" x 8.875" | 3.75" x 8.675" |
9 (policy) | 4" x 9" | 3.75" x 8.5" |
10 Business | 4.125" x 9.5" | 4" x 9.25" |
DL European Business | 210 x 99 mm | A4 folded in thirds |
11 | 4.5" x 10.375" | 4.25" x 10.125" |
12 | 4.75" x 11" | 4.5" x 10.75" |
14 | 5" x 11.5" | 4.75" x 11.25" |
16 | 6" x 12" | 5.75" x 11.75" |
This style is ideal for annual reports, brochures, sales materials, and more. The open side allows for automatic insertion. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
3 | 4.75" x 6.5" | 4.5" x 6" |
4 1/2 | 5.5" x 7.5" | 5.25" x 7" |
5 | 5.5" x 8.125" | 5.25" x 7.625" |
6 | 5.75" x 8.875" | 5.5" x 8.375" |
6 1/2 | 6" x 9" | 5.75" x 9" |
6 5/8 | 6" x 9.5" | 5.75" x 9" |
6 3/4 | 6.5" x 9.5" | 6.25" x 9" |
7 1/4 | 7" x 10" | 6.75" x 9.5" |
7 1/2 | 7.5" x 10.5" | 7.25" x 10" |
9 | 8.75" x 11.5" | 8.5" x 11" |
9 1/2 | 9" x 12" | 8.75" x 11.5" |
10 | 9.5" x 12.625" | 9.25" x 12.125" |
13 | 10" x 13" | 9.75" x 12.5" |
Center seam makes this style more durable for mailing heavy-weight materials. These envelopes can not be processed through inserting equipment or run through a laser printer. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
1 | 6" x 9" | 5.75" x 8.75" |
1 3/4 | 6.5" x 9.5" | 6.25" x 9.25" |
3 | 7" x 10" | 6.75" x 9.5" |
6 | 7.5" x 10.5" | 7.25" x 10" |
8 | 8.25" x 11.25" | 8" x 10.75" |
9 3/4 | 8.75" x 11.25" | 8.5" x 10.75" |
10 1/2 | 9" x 12" | 8.75" x 11.5" |
12 1/2 | 9.5" x 12.5" | 9.25" x 12" |
13 1/2 | 10" x 13" | 9.75" x 12.5" |
14 1/2 | 11.5" x 14.5" | 11.25" x 14" |
15 | 10" x 15" | 9.75" x 14.5" |
15 1/2 | 12" x 15.5" | 11.75" x 15" |
Square EnvelopesThis unusual shape attracts attention to contents. Square envelopes are nonstandard and require additional postage to mail. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
5" | 5" x 5" | 4.75" x 4.75" |
5 ½" | 5.5" x 5.5" | 5.25" x 5.25" |
6" | 6" x 6" | 5.75" x 5.75" |
6 ½" | 6.5" x 6.5" | 6.25" x 6.25" |
7" | 7" x 7" | 6.75" x 6.75" |
7 ½" | 7.5" x 7.5" | 7.25" x 7.25" |
8" | 8" x 8" | 7.75" x 7.75" |
8 ½" | 8.5" x 8.5" | 8.25" x 8.25" |
9" | 9" x 9" | 8.75" x 8.75" |
9 ½" | 9.5" x 9.5" | 9.25" x 9.25" |
10" | 10" x 10" | 9.75" x 9.75" |
13 ½" | 13.5" x 13.5" | 13.25" x 13.25" |
Baronial EnvelopesDeep pointed flap traditionally used for formal announcements and invitations. Not recommended for machine insertion. Envelopes marked with asterisk (*) are too small to mail. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
Professional* | 2.125" x 3.625" | 2" x 3.5" |
#16 (Mrs.)* | 2.375" x 3.375" | 2.25" x 3.125" |
#17 (Mr. & Mrs.)* | 2.6875" x 3.6875" | 2.5625" x 3.5625" |
Gladstone* | 3.563" x 5.562" | 3.375" x 5.375" |
4-Bar | 3.625" x 5.125" | 3.475" x 4.875" |
5½-Bar | 4.375" x 5.75" | 4.25" x 5.5" |
6-Bar/Walton Outside | 4.75" x 6.5" | 4.625" x 6.25" |
Lee | 5.25" x 7.25" | 5.125" x 7" |
Linwood/Monona Inside | 5.25" x 7.5" | 5" x 7.25" |
Monona Outside | 5.5" x 7.75" | 5.25" x 7.5" |
*Envelope size is too small to mail. |
Also called A-style, this contemporary square flap design is idea for photographs, greeting cards, small booklets, and promotional pieces. |
TYPE | ENVELOPE SIZE | ENCLOSURE |
A-2 Thank You | 4.375" x 5.75" | 4.25" x 5.5" |
A-6 Note Card | 4.75" x 6.5" | 4.625" x 6.25" |
A-7 Invitation | 5.25" x 7.25" | 5" x 7" |
A-8 Invitation | 5.5" x 8.125" | 5.25" x 7.75" |
A-9 Invitation | 5.75" x 8.875" | 5.5" x 8.625" |
A-10 Invitation | 6" x 9.5" | 5.75" x 9.25" |
Need help with design, printing or mailing? Ask for a consultation...
See also:
Paper Options
Direct Mail
Direct Mail Packages
Purchase printing, upload your PDF or design online